Harga : Rp. 3.990.000
FFull Specifications of Samsung I9070 Galaxy S Advance
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density), Multitouch, Corning Gorilla Glass, TouchWiz 4.0 UI | |
DIMENSI | Ukuran/Berat | 123.2 x 63 x 9.7 mm / 120 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 768 MB RAM, 2 GB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Sekunder | 1.3 MP | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | Up to 570 h (2G) / Up to 550 h (3G) | |
Talk Time | Up to 15 h (2G) / Up to 7 h 20 min (3G) | |
FITUR | OS | Android OS, v2.3.6 (Gingerbread) |
CPU | Dual-core 1 GHz Cortex-A9 | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, SNS integration, Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
Source : Tabloidpulsa
0 komentar:
Posting Komentar